mtgravatt@mymedical.net.au
07 3063 9684
1453 Logan Road
Mt Gravatt QLD 4122
Get in touch to book an appointment or learn more about our services.
Currently Closed – Please contact Springfield My Medical for enquires.
Patients and others have opportunities to register their complaints either verbally to staff, in email to management pm.springfield@mymedical.net.au or via our suggestion box.
Patients should feel free to complain anonymously if desired. Complaints as they arise will be forwarded to management.
If you feel the matter has not been resolved, you can contact the Health Complaints commissioner.
The Office of Health Ombudsman PO BOX 13281 GEORGE ST BRISBANE 4003 Ph: 133646
COMPLAINTS@OHO.QLD.GOV.AU
| Day | Type | Level | Consultation | Fee | Rebate | Out of Pocket | |
|---|---|---|---|---|---|---|---|
| Monday to Friday – Full Fee | |||||||
| Mon–Fri | Full Fee | Level A | Brief Consultation | $67.05 | Rebate $20.05 | $47.00 | |
| Mon–Fri | Full Fee | Level B | Standard Consultation | $98.90 | Rebate $43.90 | $55.00 | |
| Mon–Fri | Full Fee | Level C | Long Consultation | $151.90 | Rebate $84.90 | $67.00 | |
| Mon–Fri | Full Fee | Level D | Extended Consultation | $197.10 | Rebate $125.10 | $72.00 | |
| Monday to Friday – Reduced Fee (Concession Card Holder) | |||||||
| Mon–Fri | Concession | Level A | Brief Consultation | $57.05 | Rebate $20.05 | $37.00 | |
| Mon–Fri | Concession | Level B | Standard Consultation | $85.90 | Rebate $43.90 | $42.00 | |
| Mon–Fri | Concession | Level C | Long Consultation | $136.90 | Rebate $84.90 | $52.00 | |
| Mon–Fri | Concession | Level D | Extended Consultation | $182.10 | Rebate $125.10 | $57.00 | |
| Saturday until 1pm (No reduction for concession card holders or children under 16 on weekends/Public Holidays) | |||||||
| Sat (until 1pm) | All Patients | Level A | Brief Consultation | $80.05 | Rebate $20.05 | $50.00 | |
| Sat (until 1pm) | All Patients | Level B | Standard Consultation | $105.90 | Rebate $43.90 | $62.00 | |
| Sat (until 1pm) | All Patients | Level C | Long Consultation | $161.90 | Rebate $84.90 | $77.00 | |
| Sat (until 1pm) | All Patients | Level D | Extended Consultation | $218.10 | Rebate $125.10 | $92.00 | |
| Saturday from 1pm + Sunday/Public Holidays (No reduction for concession card holders or children under 16 on weekends/Public Holidays) | |||||||
| Sat (from 1pm) / Sun / PH | All Patients | Level A | Brief Consultation | $93.80 | Rebate $33.80 | $60.00 | |
| Sat (from 1pm) / Sun / PH | All Patients | Level B | Standard Consultation | $127.15 | Rebate $57.15 | $70.00 | |
| Sat (from 1pm) / Sun / PH | All Patients | Level C | Long Consultation | $173.00 | Rebate $98.00 | $75.00 | |
| Sat (from 1pm) / Sun / PH | All Patients | Level D | Extended Consultation | $222.40 | Rebate $137.40 | $85.00 | |
| Mental Health (Monday to Friday – Full Fee Cost) | |||||||
| Mon–Fri | All Patients | Mental Health Plan | $181.20 | Rebate $106.20 | $75.00 | ||
| Mon–Fri | All Patients | Prolong Mental Health Plan | $231.45 | Rebate $156.45 | $75.00 | ||
| Mental Health (Reduced Fee - Concession Card Holders) | |||||||
| Mon–Fri | Concession | Mental Health Plan | $166.20 | Rebate $106.20 | $60.00 | ||
| Mon–Fri | Concession | Prolong Mental Health Plan | $216.45 | Rebate $156.45 | $60.00 | ||
| Weekend Mental Health Fees (No concession fees available( | |||||||
| Mon–Fri | All Patients | Mental Health Plan | $196.20 | Rebate $106.20 | $90.00 | ||
| Mon–Fri | Concession | Prolong Mental Health Plan | $246.45 | Rebate $156.45 | $90.00 | ||
| Antenatal Health | |||||||
| Mon–Fri | Concession | Routine antennal attendance | $110.00 | Rebate $55.00 | $55.00 | ||
| Mon–Fri | Concession | Management of Pregnancy | $196.45 | Rebate $141.45 | $55.00 | ||
| Additional Items | |||||||
| Additional | ECG | $45.00 | Rebate $18.25 | ||||
| Additional | Ear syringe | $151.90 | Rebate $84.90 | ||||
| Additional | Ear microsuction – single ear | $180.00 | Rebate $84.90 | ||||
| Additional | Ear microsuction – both ears | $285.00 | Rebate $125.10 | ||||
| Additional | Iron Infusion | $280.00 | Rebate $84.90 | ||||
| Additional | Iron Infusion - weekend | $300.00 | Rebate $84.90 | ||||
| Additional | Implanon Insertion | $180.00 | Rebate $85.35 | ||||
| Additional | Implanon Removal | $200.00 | Rebate $89.40 | ||||
| Additional | Mirena Insertion | $250.00 | Rebate $183.60 | ||||
| Additional | Mirena Removal (no item code) | $180.00 | Rebate $84.90 | ||||
| Additional | Commercial Driver`s Medical | $185.00 | Rebate not applicable | ||||
| Additional | Pre Employment Medical | $275.00 | Rebate not applicable | ||||
| Additional | Venesection | $125.00 | Rebate $72.35 | ||||
| Additional | Wedge resection per toe | $269.50 | Rebate $168.10 | ||||
| Additional | Pregnancy Test | $35.00 | Rebate $8.65 | ||||
| Additional | Skin Check Full | $151.90 | Rebate $84.90 | ||||
| Additional | Skin Procedures | POA | Fee + rebate + Treatment room fee | ||||
| Additional | Treatment room Fee | $30-$40 | Consumables | ||||
| Additional | TR1 – Minor procedure | $30.00 | |||||
| Additional | TR2 – Complex procedure | $45.00 | |||||
| ** No fee reduction for concession card holders or children on Saturdays and Sundays *** Please check with reception for billing policy & out of pocket costs for dressings appointments and procedures. | |||||||
Prioritise your health and book an appointment at My Medical Centre today
Providing comprehensive family care for the Greater Springfield and Mt Gravatt communities.
Created by Marketing Movement
Telehealth and Video Consultations
From 1st July 2026, all Telehealth and Video consultations will be private with a Medicare rebate if eligible.