Billing Policy
We are a mixed billing practice; the following applies as of 1st August, 2023 (fee increase applicable)
- Patients under 16 years will be bulk billed Monday – Friday by specific Doctors only. Private billing at a reduced rate applies otherwise.
- As of the 25th of February 2024, there will be no reduced fee on Sundays for patients under 16.
- Concession Card Holders will be bulk billed by specific Doctors only. Private billing at a reduced rate applies otherwise.
- All other patients will be private billed as per below.
- Public holidays will be billed at Sunday rates.
Monday – Friday Fees
Item | Fee | Medicare Rebate | Out of Pocket |
Brief Consult | $58.85 | $18.85 | $40 |
Standard Consult | $81.20 | $41.20 | $40 |
Long Consult | $119.70 | $79.70 | $40 |
Standard Telehealth Consult | $81.20 | $41.20 | $40 |
Extended Consult | $157.40 | $117.40 | $40 |
Weekend Fees
Item | Fee | Medicare Rebate | Out of Pocket | |
Saturday until 1PM | Brief Consult | $63.85 | $18.85 | $45 |
Standard Consult | $86.20 | $41.20 | $45 | |
Standard Telehealth Consult | $86.20 | $41.20 | $45 | |
Long Consult | $124.70 | $79.70 | $45 | |
Extended Consult | $162.40 | $117.40 | $45 | |
Saturday until 1PM Under 16 | Standard Consult | $71.20 | $41.20 | $30 |
Standard Telehealth Consult | $71.20 | $41.20 | $30 | |
Long Consult | $109.70 | $79.70 | $30 | |
Saturday after 1PM & Sunday | Brief Consult | $81.75 | $31.75 | $50 |
Standard Consult | $103.65 | $53.65 | $50 | |
Standard Telehealth Consult | $103.65 | $53.65 | $50 | |
Long Consult | $142.00 | $92.00 | $50 |
Dr Rochelle Only
Monday – Friday Fees
Item | Fee | Medicare Rebate | Out of Pocket |
Brief Consult | $51 | $11 | $40 |
Standard Consult | $61 | $21 | $40 |
Standard Telehealth Consult | $61 | $21 | $40 |
Long Consult | $78 | $38 | $40 |
Extended Consult | $101 | $61 | $40 |
Dr Rochelle Only
Weekend Fees
Item | Fee | Medicare Rebate | Out of Pocket | |
Saturday until 1PM | Brief Consult | $56 | $11 | $45 |
Standard Consult | $66 | $21 | $45 | |
Standard Telehealth Consult | $66 | $21 | $45 | |
Long Consult | $83 | $38 | $45 | |
Extended Consult | $106 | $61 | $45 | |
Saturday until 1PM Under 16 | Brief Consult | $41 | $11 | $30 |
Standard Consult | $51 | $21 | $30 | |
Standard Telehealth Consult | $51 | $21 | $30 | |
Saturday after 1PM & Sunday | Brief Consult | $71 | $21 | $50 |
Standard Consult | $83 | $31 | $50 | |
Standard Telehealth Consult | $83 | $31 | $50 | |
Long Consult | $98 | $48 | $50 |
Additional Items
Item | Fee | Medicare Rebate |
Iron Infusion | $180 | $79.70 |
Implanon Insertion | $100 | $33.15 |
Implanon Removal | $150 | $56.55 |
Implanon Insertion & Removal | $200 | $89.70 |
Commercial Driver’s Medical | $150 | N/A |
Pre Employment Medical | $250 | N/A |
*Please check the Doctor’s online bio before booking or contact us on 07 3472 2966.
If you need to cancel or change an appointment a minimum of 2 hours is required.
We reserve the right to charge a fee for missed appointments and late cancellations.
Minor surgical procedures with Dr Shashank Desai are BULK BILLED for aged pension card and DVA patients only.
Skin checks are BULK BILLED with Dr Rahmani Monday to Friday only.
Consultations regarding COVID-19 vaccinations will be BULK BILLED.
Request of a patient summary will incur a fee of $35 plus $1 per page for reports.
The billing schedule and fees for each practice are subject to change and will be reviewed periodically.